<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIGGER</title>
	<atom:link href="http://www.wearebigger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wearebigger.com</link>
	<description>is beautiful</description>
	<lastBuildDate>Sat, 12 May 2012 08:31:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Another milestone in icons for Milestone</title>
		<link>http://www.wearebigger.com/2012/04/26/milestone-icons-milestone/</link>
		<comments>http://www.wearebigger.com/2012/04/26/milestone-icons-milestone/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:30:15 +0000</pubDate>
		<dc:creator>Flemming Rasmussen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Iconography]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.wearebigger.com/?p=995</guid>
		<description><![CDATA[Along with extensive work on the user interface of Milestone System&#8217;s flagship product XProtect Smart Client, Bigger also worked on iconography for the whole product suite. Milestone Systems asked us to give their flagship product, the Xprotect Smart Client for Windows, a visual makeover. Feedback from the sales channel and from market analysts, stated that [...]]]></description>
			<content:encoded><![CDATA[<p>Along with extensive work on the user interface of Milestone System&#8217;s flagship product XProtect Smart Client, Bigger also worked on iconography for the whole product suite.<br />
<span id="more-995"></span></p>
<p>Milestone Systems asked us to give their flagship product, the Xprotect Smart Client for Windows, a visual makeover.</p>
<p>Feedback from the sales channel and from market analysts, stated that the Smart Client looked a bit outdated and not as modern or “Sexy” as key competitor’s products.   </p>
<p>So combined with usability improvements delivered by Milestone, our goal was to make the Smart Client on level with, or better, than any competitive products. And even though we don&#8217;t like to brag, by the feedback from users, it seems that we have accomplished just that. </p>
<p>Bigger continues to work with Milestone Systems as their products and services evolves optimized for tablets on Windows 8 for touch interfaces, iPad and other platforms.</p>
<p>Read more about the <a href="http://milestonesys.com/" target="_blank">Windows Xprotect Smart Client 7</a>, with it&#8217;s new and improved interface that even comes in a dark and light theme, or check out the introductory video <a href="http://www.youtube.com/watch?v=wq_mbC-dNk4&#038;context=C4fabbf9ADvjVQa1PpcFOKlprHxkStIfxvo2-KGwViLpPNmHZJQro=" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearebigger.com/2012/04/26/milestone-icons-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Support from the other side of the globe with &#8220;Netop Mobile&#8221; for iPad</title>
		<link>http://www.wearebigger.com/2012/04/01/support-from-the-other-side-of-the-planet-netop-mobile-for-ipad/</link>
		<comments>http://www.wearebigger.com/2012/04/01/support-from-the-other-side-of-the-planet-netop-mobile-for-ipad/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 09:50:35 +0000</pubDate>
		<dc:creator>Flemming Rasmussen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[Iconography]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Netop Mobile]]></category>
		<category><![CDATA[Remote Connect]]></category>
		<category><![CDATA[Remote Control]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://dev.wearebigger.com/?p=930</guid>
		<description><![CDATA[Bigger has been working with Netop for some time, but recently became more involved in designing interfaces for their products for Windows, Tablets and Smartphones. Without worrying about different operating systems or mobile devices, Netop Mobile for iPad enables the user to remotely control and interact with another computer that runs Netop Host software. This [...]]]></description>
			<content:encoded><![CDATA[<p>Bigger has been working with Netop for some time, but recently became more involved in designing interfaces for their products for Windows, Tablets and Smartphones.<br />
<span id="more-930"></span></p>
<p>Without worrying about different operating systems or mobile devices, Netop Mobile for iPad enables the user to remotely control and interact with another computer that runs Netop Host software. This is mainly used for IT enterprise support, help desks and customer services.</p>
<p>We set out to design the interface for mobile with focus on iOS and Android, starting with wireframe sketches and information architecture done by our favourite compadre and usability expert, <a href="http://www.davidjacobjensen.dk/" target="_blank">David Jacob Jensen</a>.<br />
Once wireframes and interaction designs were approved, we explored various visual design concepts for the iPad in close collaboration with the team at Netop to develop a sizeable yet simple UI for the iOS.  </p>
<p>Netop&#8217;s products are used by over half of the Fortune 100 companies, focussing on advanced solutions designed for remote access in complex environments with industry leading encryption and the most comprehensive security system on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearebigger.com/2012/04/01/support-from-the-other-side-of-the-planet-netop-mobile-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now you always look good when you&#8217;re on camera</title>
		<link>http://www.wearebigger.com/2012/04/01/you-should-also-look-good-when-youre-on-camera/</link>
		<comments>http://www.wearebigger.com/2012/04/01/you-should-also-look-good-when-youre-on-camera/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 08:59:36 +0000</pubDate>
		<dc:creator>Flemming Rasmussen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Iconography]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Milestone Systems]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[Video surveillance]]></category>

		<guid isPermaLink="false">http://dev.wearebigger.com/?p=918</guid>
		<description><![CDATA[Bigger loves the design challenge of complex and information-heavy user interfaces. That&#8217;s why we were excited when the world&#8217;s leading provider of IP video management software contacted us. Milestone Systems asked us to give their flagship product, the Xprotect Smart Client for Windows, a visual makeover. Feedback from the sales channel and from market analysts, [...]]]></description>
			<content:encoded><![CDATA[<p>Bigger loves the design challenge of complex and information-heavy user interfaces. That&#8217;s why we were excited when the world&#8217;s leading provider of IP video management software contacted us.<br />
<span id="more-918"></span></p>
<p>Milestone Systems asked us to give their flagship product, the Xprotect Smart Client for Windows, a visual makeover.</p>
<p>Feedback from the sales channel and from market analysts, stated that the Smart Client looked a bit outdated and not as modern or “Sexy” as key competitor’s products.   </p>
<p>So combined with usability improvements delivered by Milestone, our goal was to make the Smart Client on level with, or better, than any competitive products. And even though we don&#8217;t like to brag, by the feedback from users, it seems that we have accomplished just that. </p>
<p>Bigger continues to work with Milestone Systems as their products and services evolves optimized for tablets on Windows 8 for touch interfaces, iPad and other platforms.</p>
<p>Read more about the <a href="http://milestonesys.com/" target="_blank">Windows Xprotect Smart Client 7</a>, with it&#8217;s new and improved interface that even comes in a dark and light theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearebigger.com/2012/04/01/you-should-also-look-good-when-youre-on-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The next big thing in location based apps &#8211; iBeThere for iPhone</title>
		<link>http://www.wearebigger.com/2012/03/28/ibethere-where-will-you-be/</link>
		<comments>http://www.wearebigger.com/2012/03/28/ibethere-where-will-you-be/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:08:08 +0000</pubDate>
		<dc:creator>Flemming Rasmussen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Iconography]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://dev.wearebigger.com/?p=906</guid>
		<description><![CDATA[iBeThere is an amazing iPhone app that helps you and your friends let each other know when you leave, when you arrive and where you are in between. The perfect companion when you and your friends need to meet up for a dinner or drinks and you all come from different locations. Current location sharing [...]]]></description>
			<content:encoded><![CDATA[<p>iBeThere is an amazing iPhone app that helps you and your friends let each other know when you leave, when you arrive and where you are in between.<br />
<span id="more-906"></span> </p>
<p>The perfect companion when you and your friends need to meet up for a dinner or drinks and you all come from different locations. </p>
<p>Current location sharing apps work primarily when you are already at your destination, letting you &#8220;check in&#8221; to tell your friends and followers where you are right now, or by letting them see your location only in a time-sensitive window. iBeThere is richer: it&#8217;s all about the journey. &#8220;We&#8217;re all going somewhere, right?&#8221; says Mads Bjerre, founder of iBeThere. &#8220;The important thing should be to let your friends know when you&#8217;re on your way and when you&#8217;re about to arrive. You&#8217;ll be surprised how these two pieces of information help people you care about make the most of their time.&#8221;</p>
<p><a href="http://madsb.com/" target="_blank">Mads Bjerre</a> created the screens and code for his brilliant idea, while Bigger designed the app icon.<br />
Currently Mads Bjerre and Bigger are working on some interface magic for the next release, and we have some great ideas for additional features that we can&#8217;t wait to show you.</p>
<p><strong>iBeThere is available in a free, ad-supported version on the iOS App Store.<br />
</strong><br />
<a href="http://itunes.apple.com/dk/app/ibethere/id501008797?mt=8" target="_blank">iBeThere on the iTunes App Store </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearebigger.com/2012/03/28/ibethere-where-will-you-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just like your 90′s leather pants…</title>
		<link>http://www.wearebigger.com/2011/06/12/just-like-your-90s-leather-pants/</link>
		<comments>http://www.wearebigger.com/2011/06/12/just-like-your-90s-leather-pants/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 08:32:46 +0000</pubDate>
		<dc:creator>mads</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://wearebigger.com/?p=702</guid>
		<description><![CDATA[We&#8217;ve created a set of iPhone and iPad leather backgrounds. It&#8217;s like a case &#8211; but on the inside! We know you wore those leatherpants back in the 90&#8242;s. And that you probably miss them too. That&#8217;s why we made you these leather backgrounds &#8211; and they even come in that red flavour you didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve created a set of iPhone and iPad leather backgrounds. It&#8217;s like a case &#8211; but on the <em>inside!</em><br />
<span id="more-702"></span><br />
We know you wore those leatherpants back in the 90&#8242;s. And that you probably miss them too. That&#8217;s why we made you these leather backgrounds &#8211; and they even come in that red flavour you didn&#8217;t dare to wear.</p>
<p><strong>Download:<br />
</strong></p>
<p>Black leather: <a title="iPhone black leather background" href="http://www.wearebigger.com/download/iPhone4_BlackLeather.jpg" target="_blank">iPhone</a> <a title="iPad black leather background" href="http://www.wearebigger.com/download/iPad_BlackLeather.jpeg" target="_blank">iPad</a></p>
<p>Brown leather: <a title="iPhone brown leather background" href="http://www.wearebigger.com/download/iPhone4_BrownLeather.jpg" target="_blank">iPhone</a> <a title="iPad brown leather background" href="http://www.wearebigger.com/download/iPad_BrownLeather.jpeg" target="_blank">iPad</a></p>
<p>Red leather: <a title="iPhone red leather background" href="http://www.wearebigger.com/download/iPhone4_RedLeather.jpg" target="_blank">iPhone</a> <a title="iPad red leather background" href="http://www.wearebigger.com/download/iPad_RedLeather.jpeg" target="_blank">iPad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearebigger.com/2011/06/12/just-like-your-90s-leather-pants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The biggest news in many years</title>
		<link>http://www.wearebigger.com/2011/05/26/the-biggest-news-in-many-years/</link>
		<comments>http://www.wearebigger.com/2011/05/26/the-biggest-news-in-many-years/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:28:03 +0000</pubDate>
		<dc:creator>Flemming Rasmussen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://wearebigger.com/?p=815</guid>
		<description><![CDATA[Marketing agency, Ludvigsen&#038;Co contacted us to design and build their new website. And so we did. While Ludvigsen&#038;Co were in the middle of the process of an identity makeover, we had little to go on regarding guidelines, colours and logo. But we designed a light weight flash site, with the primary function to showcase the [...]]]></description>
			<content:encoded><![CDATA[<p>Marketing agency, Ludvigsen&#038;Co contacted us to design and build their new website. And so we did.<span id="more-815"></span></p>
<p>While Ludvigsen&#038;Co were in the middle of the process of an identity makeover, we had little to go on regarding guidelines, colours and logo.<br />
But we designed a light weight flash site, with the primary function to showcase the agency itself and the solutions they deliver to large national and international clients.</p>
<p>We custom built a CMS for them to manage all site content for the Flash site. </p>
<p><a href="http://www.ludvigsenco.dk/">www.ludvigsenco.dk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearebigger.com/2011/05/26/the-biggest-news-in-many-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book your table at the best restaurant in town</title>
		<link>http://www.wearebigger.com/2011/05/26/book-you-table-for-the-best-restaurant-in-town/</link>
		<comments>http://www.wearebigger.com/2011/05/26/book-you-table-for-the-best-restaurant-in-town/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:19:06 +0000</pubDate>
		<dc:creator>Flemming Rasmussen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://wearebigger.com/?p=811</guid>
		<description><![CDATA[The very talented Chef, Bo Jacobsen needed a site for his newly opened Restaurant Paustian. Hungry as we are, we took the task. With a nice view to the inner harbour of Copenhagen, sitting on Eames chairs, you&#8217;ll get treated with some of the best classic Danish dishes, served by Bo Jacobsen. I can only [...]]]></description>
			<content:encoded><![CDATA[<p>The very talented Chef, Bo Jacobsen needed a site for his newly opened Restaurant Paustian. Hungry as we are, we took the task.<span id="more-811"></span></p>
<p>With a nice view to the inner harbour of Copenhagen, sitting on Eames chairs, you&#8217;ll get treated with some of the best classic Danish dishes, served by Bo Jacobsen. </p>
<p>I can only urge you to book a table, if you&#8217;re in the area of Nordhavn, Copenhagen. Just make sure you have the time for it, since Bo Jacobsen loves talking with his guests. </p>
<p><a href="http://www.restaurantpaustian.dk/">www.restaurantpaustian.dk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearebigger.com/2011/05/26/book-you-table-for-the-best-restaurant-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KMD gets the Bigger treatment</title>
		<link>http://www.wearebigger.com/2011/05/26/kmd-gets-the-bigger-treatment/</link>
		<comments>http://www.wearebigger.com/2011/05/26/kmd-gets-the-bigger-treatment/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:08:26 +0000</pubDate>
		<dc:creator>Flemming Rasmussen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://wearebigger.com/?p=803</guid>
		<description><![CDATA[We designed the recently launched site for one of Denmark&#8217;s largest IT companies, KMD The very nice folks at &#038;CoBoost asked us to design this site for KMD. A task we happily welcomed. &#038;CoBoost did the wireframing and information architecture, while Bigger was in charge of the visual design. www.KMD.dk]]></description>
			<content:encoded><![CDATA[<p>We designed the recently launched site for one of Denmark&#8217;s largest IT companies, KMD<span id="more-803"></span></p>
<p>The very nice folks at &#038;CoBoost asked us to design this site for KMD. A task we happily welcomed. </p>
<p>&#038;CoBoost did the wireframing and information architecture, while Bigger was in charge of the visual design.</p>
<p><a href="http://www.kmd.dk">www.KMD.dk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearebigger.com/2011/05/26/kmd-gets-the-bigger-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Danish Defense – now hiring</title>
		<link>http://www.wearebigger.com/2011/05/26/the-danish-defense-now-hiring/</link>
		<comments>http://www.wearebigger.com/2011/05/26/the-danish-defense-now-hiring/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:51:17 +0000</pubDate>
		<dc:creator>Flemming Rasmussen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://wearebigger.com/?p=783</guid>
		<description><![CDATA[We helped the good folks at RelationshusetGekko with design and flash for 3 recruiting campaigns for the Danish Defense. The Danish Defense needed to recruit more people, and to help with 3 campaigns running during 2010, Bigger was drafted by RelationshusetGekko to help design and build the 3 sites. All 3 campaigns were based on [...]]]></description>
			<content:encoded><![CDATA[<p>We helped the good folks at RelationshusetGekko with design and flash for 3 recruiting campaigns for the Danish Defense.<span id="more-783"></span></p>
<p>The Danish Defense needed to recruit more people, and to help with 3 campaigns running during 2010, Bigger was drafted by <a href="http://relationshusetgekko.dk/">RelationshusetGekko</a> to help design and build the 3 sites. </p>
<p>All 3 campaigns were based on test and quizzes to get future officers to sign up to events to get more information regarding the education to become an officer in Denmark.</p>
<p>View the latest campaign here:<br />
<a href="http://blivofficer.dk/">Bliv Officer</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearebigger.com/2011/05/26/the-danish-defense-now-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOA NOA &#8211; Intranet intranet</title>
		<link>http://www.wearebigger.com/2011/05/26/noa-noa-intranet-intranet/</link>
		<comments>http://www.wearebigger.com/2011/05/26/noa-noa-intranet-intranet/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:34:23 +0000</pubDate>
		<dc:creator>Flemming Rasmussen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://wearebigger.com/?p=771</guid>
		<description><![CDATA[We found the female side of us and designed the corporate intranet for NOA NOA. Once again we were approached by our friends at Steuerhaus to help design a custom intranet solution based on LifeRay CMS. NOA NOA design and develop their own line of clothes, shoes and accessories for women.]]></description>
			<content:encoded><![CDATA[<p>We found the female side of us and designed the corporate intranet for NOA NOA.<span id="more-771"></span></p>
<p>Once again we were approached by our friends at <a href="http://www.steuerhaus.dk">Steuerhaus</a> to help design a custom intranet solution based on LifeRay CMS.</p>
<p>NOA NOA design and develop their own line of clothes, shoes and accessories for women.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearebigger.com/2011/05/26/noa-noa-intranet-intranet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

